Spring 2023 CRDDS Research Data Bootcamp
Sponsored by the Center for Research Data and Digital Scholarship (CRDDS)
Coordinators
Tim Dunn
Research Computing and Visualization Specialist
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Nickoal Eichmann-Kalwara
Digital Scholarship Librarian
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Matthew Murray
Data Librarian
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Liz Novosel
Computer Science, Mathematics and Social Sciences Librarian
University of Colorado Boulder Libraries
Kim Popetz
Event and Outreach Coordinator
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Aditya (Adi) Ranganath (he/his)
Data Librarian
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Aditya.Ranganath@colorado.edu
Schedule
Tuesday, May 16
Time | Content | Presenter(s) |
---|---|---|
10:00 to 10:25 | Welcome and Introduction | Adi Ranganath |
10:30-12:00 | Data Discovery and Ethics | Liz Novosel and Nickoal Eichmann-Kalwara |
12:00-12:55 | Break | |
1:00-2:25 | Data Management | Matthew Murray |
2:30 to 3:30 | Qualitative Data | Nickoal Eichmann-Kalwara |
3:30 to 3:45 | Break | |
3:45 to 4:45 | Data Publishing and CU Scholar | Melissa Cantrell and Matthew Murray |
Wednesday, May 17
Time | Content | Presenter(s) |
---|---|---|
10:00 to 1:00 | Data Analysis in R | Scott Nordstrom |
1:00 to 1:55 | Break | |
2:00 to 4:30 | Python Foundations | Tim Dunn |
Thursday, May 18
Time | Content | Presenters(s) |
---|---|---|
10:00 to 12:00 | Data Analysis in Python | Tim Dunn |
12:00 to 12:55 | Break | |
1:00 to 2:30 | GitHub and GitHub Pages | Phil White |
2:45 to 3:00 | Wrap Up and Next Steps | Adi Ranganath |
3:00 to 4:30 | Optional Office Hours | CRDDS Team |
Actual schedule may vary depending on group needs; all times refer to Mountain Standard Time (MST)