2023 CRDDS Research Data Bootcamp
Sponsored by the Center for Research Data and Digital Scholarship (CRDDS)
Coordinators
Tim Dunn
Research Computing and Visualization Specialist
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Nickoal Eichmann-Kalwara
Digital Scholarship Librarian
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Liz Novosel
Computer Science, Mathematics and Social Sciences Librarian
University of Colorado Boulder Libraries
Dylan Perkins
Associate Director of User Support
Center for Research Data and Digital Scholarship
University of Colorado Boulder Research Computing
Kim Popetz
Event and Outreach Coordinator
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Aditya (Adi) Ranganath (he/his)
Data Librarian
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Aditya.Ranganath@colorado.edu
Schedule
Tuesday, January 10
Time | Content | Presenter(s) |
---|---|---|
10:00 to 10:25 | Welcome and Introduction | Nickoal Eichmann-Kalwara and Adi Ranganath |
10:30-12:00 | Data Management | Adi Ranganath and Dylan Perkins |
12:00-12:55 | Break | |
1:00-2:25 | Finding and Evaluating Data | Liz Novosel |
2:30 to 3:10 | Qualitative and Humanities Data | Nickoal Eichmann-Kalwara |
3:10 to 3:20 | Break | |
3:20 to 4:00 | Ethics and the Social Context of Data | Nickoal Eichmann-Kalwara |
4:00 to 5:00 | Optional Installation and Set-up Clinic | CRDDS Team |
Wednesday, January 11
Time | Content | Presenter(s) |
---|---|---|
10:00 to 11:25 | GitHub and GitHub Pages | Phil White |
11:25 to 11:40 | Break | |
11:40 to 12:30 | Data Publishing and CU Scholar | Melissa Cantrell |
12:30 to 1:30 | Break | |
1:30 to 3:00 | Data Analysis in R: Session 1 | Adi Ranganath |
3:00 to 3:15 | Break | |
3:15 to 5:00 | Data Analysis in R: Session 2 | Adi Ranganath |
Thursday, January 12
Time | Content | Presenters(s) |
---|---|---|
10:00 to 12:00 | Data Analysis in Python: Session 1 | Tim Dunn |
12:00 to 1:00 | Break | |
1:00 to 3:00 | Data Analysis in Python: Session 2 | Tim Dunn |
3:15 to 3:30 | Wrap Up and Next Steps | TBA |
3:30 to 5:00 | Optional Office Hours | CRDDS Team |
Actual schedule may vary depending on group needs; all times refer to Mountain Standard Time (MST)