CRDDS Research Data Bootcamp (2021)
Sponsored by the Center for Research Data and Digital Scholarship (CRDDS)
Coordinators
Jordan Wrigley (she/hers)
Data Librarian
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
jordan.wrigley@colorado.edu
Aditya (Adi) Ranganath (he/his)
Data Librarian
Center for Research Data and Digital Scholarship
University of Colorado Boulder Libraries
Aditya.Ranganath@colorado.edu
Schedule
Tuesday, August 3
Time | Content | Presenter(s) |
---|---|---|
9:00 to 10:15 | Welcome and Introduction | Jordan Wrigley, Adi Ranganath, and Noah Geisel |
10:15 to 11:45 | GitHub and GitHub Pages | Phil White |
11:45 to 12:00 | Break | |
12:00 to 1:30 | Containerization With Docker | Daniel Trahan |
2:30 to 4:30 | Installation Clinic | CRDDS Team |
Wednesday, August 4
Time | Content | Presenter(s) |
---|---|---|
9:00 to 9:55 | Finding and Evaluating Data | Jordan Wrigley and Adi Ranganath |
10 to 11:30 | Data Analysis in R (Session 1) | Jacob Holster |
11:30 to 12:00 | Break | |
12:00 to 1:30 | Data Analysis in R (Session 2) | Jacob Holster |
2:30 to 4:30 | Clinic | CRDDS Team |
Thursday, August 5
Time | Content | Presenters(s) |
---|---|---|
9:00 to 9:55 | Data Publishing, Open Access, and CU Scholar | Melissa Cantrell and Andrew Johnson |
10:00 to 10:55 | Ethics and the Social Context of Data: A Case Study of the United States Census | Nickoal Eichmann-Kalwara |
11:00 to 12:30 | Data Analysis in Python (Session 1) | Tim Dunn |
12:30 to 1:00 | Break | |
1:00 to 2:30 | Data Analysis in Python (Session 2) | Tim Dunn |
2:30 to 3:00 | Wrap Up and Next Steps | Jordan Wrigley and Adi Ranganath |
3:30 to 5:30 | Clinic | CRDDS Team |
Actual schedule may vary depending on group needs; all times refer to Mountain Standard Time (MST)